Stock Paint Codes for your Yamaha Seca II:
Below is a list of Duplicolor color/paint codes that are an acceptable match to the stock paint codes. These Duplicolor alternatives should be used for small touch-up or entire panel painting only. They are not close-enough to the original color for partial panel painting mostly due to lack of pearlescent properties. These Duplicolor color codes also rely on the use of a grey primer for the reds/yellows/blues and a dark-grey primer (black primer) for the greens and blacks.
|Year| |Color Name| |Paint Code| (Common Color) [Duplicolor Alternative & Number]
|1992| |Vivid Red Cocktail #1| |VRC1/0121| (Red) [Duplicolor Flame Red BCC0419]
|1992| |Black Metallic #2| |BM2/0156| Metallic black [Duplicolor Metallic Black WA8767 OR DSGM381]
|1993| |Vivid Red Cocktail #1| |VRC1/0121| (Red) [Duplicolor Flame Red BCC0419]
|1993| |Very Dark Blue Metallic #3| |VDBM3/0266| (Dark blue-green or emerald green) [Duplicolor Spruce Metallic DSCC392]
|1994| |Faraway Blue| |FWB/O00NJ| (Bright non-metallic blue (Smurf blue))
|1994| |Reddish Yellow Cocktail #1| |RYC1/0251| (Yellow)
|1995| |Yamaha Black| |YB/0033| (Non-metallic black) [Duplicolor Universal Black BUN0100]
|1996| |Yamaha Black| |YB/0033| (Non-metallic black) [Duplicolor Universal Black BUN0100]
|1996| |Fire Red| |FIR/00FH| (Bright Red) [Duplicolor Bright Red BGM0398]
|1997| |Very Dark Blue Metallic #3| |VDBM3/0266| |Dark blue-green or emerald green| [Duplicolor Spruce Metallic DSCC392]
|1997| |Mature Red| |MRE/00FE| |Blood red or burgundy|
|1998| |Yamaha Black| |YB/0033| |Non-metallic black| [Duplicolor Universal Black BUN0100]
|1998| |Dark Purplish Red Cocktail #3| |DPRC3| |Burgundy|
Yamaha XJ600 Seca II Paint Codes & Duplicolor Alternatives
- radare
- Site Founder
- Posts: 10434
- Joined: Mon Nov 07, 2011 12:42 pm
- Location: Denver, CO
- Contact: